Parameter Description | Value |
---|---|
simulation name | TNG50-4 |
alternative simulation name | L35n270TNG |
short description of run | Lowest resolution (level 4) IllustrisTNG50 run including the full TNG physics model. |
side length of simulation box [ckpc/h] | 35000.0 |
average gas cell mass [10^10 msun/h] (0=no gas) | 0.00293826048 |
dark matter particle mass [10^10 msun/h] | 0.015737226681675 |
number of dark matter particles | 19683000 |
number of gas tracer particles | 19683000 |
starting redshift (e.g. z=99) | 127.0 |
ending redshift (e.g. z=0) | 0.0 |
short description of cosmological parameters (e.g. 'WMAP-7') | Planck2015 |
total matter density (e.g. 0.27) | 0.3089 |
dark energy density (e.g. 0.73) | 0.6911 |
baryonic matter density (e.g. 0.04) | 0.0486 |
hubble constant 'little h' in units of [100 km/s/Mpc] | 0.6774 |
short description of implemented physics models | Fiducial TNG Model |
has radiative gas cooling (false for non-radiative runs) | True |
has star formation (false for non-radiative runs) | True |
has galactic-scale winds from star formation feedback (fiducial parameters) | True |
has supermassive blackhole formation, accretion, and feedback (fiducial parameters) | True |
is a uniform mass, full periodic, cosmological volume | True |
is a non-periodic subbox embedded within a larger volume (high time resolution) | False |
[friends of friends] group catalogs exist | True |
[subfind] group catalogs exist | True |
[rockstar] group catalogs exist | False |
[lhalotree] merger tree exists | True |
[sublink] merger tree exists | True |
[consistent trees] merger tree exists | False |
TNG50-4 has [100] snapshots available, with 261.3 GB total data volume.
Over all snapshots, have 2,364,370 FoF groups, 2,210,406 Subfind groups, and 3,900,692,332 particles.
Snapshot [#] |
Redshift | Age [Gyr] |
Lookback [Gyr] |
Gas Cells [#] |
Stars [#] |
BHs [#] |
FoF Groups [#] |
Subfind Groups [#] |
Download Snapshot |
Download FoF & Subfind |
Download Offsets |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | 20.05 | 0.179 | 13.624 | 19683000 | 0 | 0 | 0 | 0 | [Snapshot] (1.9 GB) | [Groupcat] (282.0 KB) | |
1 | 14.99 | 0.271 | 13.532 | 19683000 | 0 | 0 | 0 | 0 | [Snapshot] (1.9 GB) | [Groupcat] (282.0 KB) | |
2 | 11.98 | 0.370 | 13.433 | 19682983 | 14 | 0 | 46 | 46 | [Snapshot] (5.3 GB) | [Groupcat] (377.9 KB) | |
3 | 10.98 | 0.418 | 13.385 | 19682878 | 58 | 0 | 169 | 172 | [Snapshot] (5.3 GB) | [Groupcat] (661.4 KB) | |
4 | 10.00 | 0.475 | 13.328 | 19682387 | 188 | 2 | 499 | 504 | [Snapshot] (5.3 GB) | [Groupcat] (1.0 MB) | |
5 | 9.39 | 0.517 | 13.286 | 19681543 | 450 | 3 | 849 | 858 | [Snapshot] (1.9 GB) | [Groupcat] (1.3 MB) | |
6 | 9.00 | 0.547 | 13.256 | 19680676 | 691 | 9 | 1222 | 1230 | [Snapshot] (5.3 GB) | [Groupcat] (1.7 MB) | |
7 | 8.45 | 0.596 | 13.207 | 19678383 | 1322 | 15 | 1906 | 1915 | [Snapshot] (1.9 GB) | [Groupcat] (2.2 MB) | |
8 | 8.01 | 0.640 | 13.163 | 19675401 | 2018 | 19 | 2650 | 2677 | [Snapshot] (5.3 GB) | [Groupcat] (2.9 MB) | |
9 | 7.60 | 0.687 | 13.116 | 19671050 | 3025 | 38 | 3634 | 3647 | [Snapshot] (1.9 GB) | [Groupcat] (3.8 MB) | |
10 | 7.24 | 0.732 | 13.071 | 19665598 | 4093 | 48 | 4747 | 4724 | [Snapshot] (1.9 GB) | [Groupcat] (4.7 MB) | |
11 | 7.01 | 0.764 | 13.039 | 19660989 | 5142 | 63 | 5569 | 5562 | [Snapshot] (5.3 GB) | [Groupcat] (5.4 MB) | |
12 | 6.49 | 0.844 | 12.959 | 19646552 | 7515 | 133 | 7747 | 7756 | [Snapshot] (1.9 GB) | [Groupcat] (7.3 MB) | |
13 | 6.01 | 0.932 | 12.871 | 19625956 | 11020 | 202 | 10171 | 10144 | [Snapshot] (5.3 GB) | [Groupcat] (9.4 MB) | |
14 | 5.85 | 0.965 | 12.838 | 19617473 | 11887 | 263 | 11049 | 10994 | [Snapshot] (1.9 GB) | [Groupcat] (10.1 MB) | |
15 | 5.53 | 1.036 | 12.767 | 19597978 | 15254 | 325 | 13042 | 12935 | [Snapshot] (1.9 GB) | [Groupcat] (11.8 MB) | |
16 | 5.23 | 1.112 | 12.691 | 19574534 | 18700 | 472 | 14995 | 14810 | [Snapshot] (1.9 GB) | [Groupcat] (13.4 MB) | |
17 | 5.00 | 1.177 | 12.626 | 19552476 | 22365 | 545 | 16549 | 16260 | [Snapshot] (5.3 GB) | [Groupcat] (14.7 MB) | |
18 | 4.66 | 1.282 | 12.521 | 19516772 | 28611 | 713 | 18949 | 18666 | [Snapshot] (1.9 GB) | [Groupcat] (16.8 MB) | |
19 | 4.43 | 1.366 | 12.437 | 19486578 | 34199 | 788 | 20513 | 20186 | [Snapshot] (1.9 GB) | [Groupcat] (18.1 MB) | |
20 | 4.18 | 1.466 | 12.337 | 19451084 | 41105 | 1019 | 22303 | 21866 | [Snapshot] (1.9 GB) | [Groupcat] (19.6 MB) | |
21 | 4.01 | 1.540 | 12.263 | 19424219 | 46338 | 1124 | 23436 | 23023 | [Snapshot] (5.2 GB) | [Groupcat] (20.6 MB) | |
22 | 3.71 | 1.689 | 12.115 | 19375190 | 57878 | 1332 | 25316 | 24844 | [Snapshot] (1.9 GB) | [Groupcat] (22.2 MB) | |
23 | 3.49 | 1.812 | 11.991 | 19338512 | 67656 | 1589 | 26718 | 26127 | [Snapshot] (1.9 GB) | [Groupcat] (23.3 MB) | |
24 | 3.28 | 1.944 | 11.859 | 19300783 | 78360 | 1706 | 28024 | 27173 | [Snapshot] (1.9 GB) | [Groupcat] (24.3 MB) | |
25 | 3.01 | 2.145 | 11.658 | 19250411 | 96916 | 2082 | 29158 | 28329 | [Snapshot] (5.2 GB) | [Groupcat] (25.3 MB) | |
26 | 2.90 | 2.238 | 11.565 | 19229556 | 105651 | 2193 | 29546 | 28594 | [Snapshot] (1.9 GB) | [Groupcat] (25.6 MB) | |
27 | 2.73 | 2.384 | 11.419 | 19201188 | 119174 | 2255 | 30049 | 29129 | [Snapshot] (1.9 GB) | [Groupcat] (26.0 MB) | |
28 | 2.58 | 2.539 | 11.264 | 19171727 | 133752 | 2501 | 30367 | 29389 | [Snapshot] (1.9 GB) | [Groupcat] (26.3 MB) | |
29 | 2.44 | 2.685 | 11.118 | 19147729 | 146868 | 2587 | 30929 | 29675 | [Snapshot] (1.9 GB) | [Groupcat] (26.6 MB) | |
30 | 2.32 | 2.839 | 10.964 | 19124236 | 161401 | 2673 | 30975 | 29686 | [Snapshot] (1.9 GB) | [Groupcat] (26.6 MB) | |
31 | 2.21 | 2.981 | 10.823 | 19105511 | 173808 | 2763 | 31160 | 29720 | [Snapshot] (1.9 GB) | [Groupcat] (26.6 MB) | |
32 | 2.10 | 3.129 | 10.674 | 19087072 | 187388 | 2816 | 31145 | 29706 | [Snapshot] (1.9 GB) | [Groupcat] (26.6 MB) | |
33 | 2.00 | 3.285 | 10.519 | 19069124 | 202778 | 2893 | 31122 | 29611 | [Snapshot] (5.2 GB) | [Groupcat] (26.6 MB) | |
34 | 1.90 | 3.447 | 10.356 | 19049618 | 218266 | 3096 | 31008 | 29558 | [Snapshot] (1.9 GB) | [Groupcat] (26.5 MB) | |
35 | 1.82 | 3.593 | 10.210 | 19035804 | 231075 | 3160 | 30731 | 29324 | [Snapshot] (1.9 GB) | [Groupcat] (26.3 MB) | |
36 | 1.74 | 3.744 | 10.059 | 19020657 | 244814 | 3220 | 30753 | 29288 | [Snapshot] (1.9 GB) | [Groupcat] (26.3 MB) | |
37 | 1.67 | 3.902 | 9.901 | 19006935 | 257694 | 3148 | 30603 | 29117 | [Snapshot] (1.9 GB) | [Groupcat] (26.1 MB) | |
38 | 1.60 | 4.038 | 9.766 | 18995630 | 268000 | 3214 | 30584 | 29101 | [Snapshot] (1.9 GB) | [Groupcat] (26.1 MB) | |
39 | 1.53 | 4.206 | 9.597 | 18982838 | 280275 | 3281 | 30406 | 28800 | [Snapshot] (1.9 GB) | [Groupcat] (25.9 MB) | |
40 | 1.50 | 4.293 | 9.510 | 18976466 | 286514 | 3359 | 30301 | 28700 | [Snapshot] (5.2 GB) | [Groupcat] (25.8 MB) | |
41 | 1.41 | 4.502 | 9.301 | 18960312 | 302099 | 3413 | 30195 | 28498 | [Snapshot] (1.9 GB) | [Groupcat] (25.6 MB) | |
42 | 1.36 | 4.657 | 9.147 | 18946824 | 313438 | 3454 | 30078 | 28404 | [Snapshot] (1.9 GB) | [Groupcat] (25.6 MB) | |
43 | 1.30 | 4.816 | 8.987 | 18934835 | 324549 | 3387 | 29905 | 28279 | [Snapshot] (1.9 GB) | [Groupcat] (25.4 MB) | |
44 | 1.25 | 4.980 | 8.823 | 18923698 | 335348 | 3437 | 29792 | 28076 | [Snapshot] (1.9 GB) | [Groupcat] (25.3 MB) | |
45 | 1.21 | 5.115 | 8.688 | 18914175 | 343736 | 3476 | 29583 | 27929 | [Snapshot] (1.9 GB) | [Groupcat] (25.1 MB) | |
46 | 1.15 | 5.289 | 8.514 | 18903554 | 353851 | 3515 | 29666 | 27727 | [Snapshot] (1.9 GB) | [Groupcat] (25.0 MB) | |
47 | 1.11 | 5.431 | 8.372 | 18893412 | 362402 | 3454 | 29641 | 27609 | [Snapshot] (1.9 GB) | [Groupcat] (24.9 MB) | |
48 | 1.07 | 5.577 | 8.226 | 18884457 | 370182 | 3519 | 29556 | 27521 | [Snapshot] (1.9 GB) | [Groupcat] (24.9 MB) | |
49 | 1.04 | 5.726 | 8.077 | 18875832 | 378312 | 3577 | 29459 | 27364 | [Snapshot] (1.9 GB) | [Groupcat] (24.8 MB) | |
50 | 1.00 | 5.878 | 7.925 | 18866060 | 386796 | 3514 | 29104 | 27117 | [Snapshot] (5.2 GB) | [Groupcat] (24.5 MB) | |
51 | 0.95 | 6.073 | 7.730 | 18853812 | 397698 | 3552 | 28918 | 26906 | [Snapshot] (1.9 GB) | [Groupcat] (24.3 MB) | |
52 | 0.92 | 6.193 | 7.610 | 18846698 | 404191 | 3615 | 28668 | 26796 | [Snapshot] (1.9 GB) | [Groupcat] (24.2 MB) | |
53 | 0.89 | 6.356 | 7.447 | 18837671 | 411965 | 3548 | 28432 | 26690 | [Snapshot] (1.9 GB) | [Groupcat] (24.1 MB) | |
54 | 0.85 | 6.522 | 7.281 | 18829283 | 419588 | 3587 | 28473 | 26520 | [Snapshot] (1.9 GB) | [Groupcat] (24.0 MB) | |
55 | 0.82 | 6.692 | 7.111 | 18819324 | 427363 | 3511 | 28540 | 26462 | [Snapshot] (1.9 GB) | [Groupcat] (24.0 MB) | |
56 | 0.79 | 6.822 | 6.981 | 18811928 | 433075 | 3554 | 28271 | 26353 | [Snapshot] (1.9 GB) | [Groupcat] (23.8 MB) | |
57 | 0.76 | 6.998 | 6.805 | 18802262 | 440431 | 3604 | 28508 | 26360 | [Snapshot] (1.9 GB) | [Groupcat] (23.9 MB) | |
58 | 0.73 | 7.132 | 6.671 | 18795371 | 446147 | 3546 | 28300 | 26197 | [Snapshot] (1.9 GB) | [Groupcat] (23.7 MB) | |
59 | 0.70 | 7.314 | 6.489 | 18786537 | 453443 | 3585 | 28092 | 26035 | [Snapshot] (5.2 GB) | [Groupcat] (23.6 MB) | |
60 | 0.68 | 7.453 | 6.350 | 18779321 | 458984 | 3535 | 28040 | 25944 | [Snapshot] (1.9 GB) | [Groupcat] (23.5 MB) | |
61 | 0.64 | 7.642 | 6.161 | 18770010 | 466116 | 3560 | 27947 | 25831 | [Snapshot] (1.9 GB) | [Groupcat] (23.4 MB) | |
62 | 0.62 | 7.786 | 6.017 | 18762347 | 471757 | 3517 | 27692 | 25697 | [Snapshot] (1.9 GB) | [Groupcat] (23.3 MB) | |
63 | 0.60 | 7.932 | 5.872 | 18755736 | 477140 | 3576 | 27762 | 25677 | [Snapshot] (1.9 GB) | [Groupcat] (23.3 MB) | |
64 | 0.58 | 8.079 | 5.724 | 18748254 | 482273 | 3528 | 27708 | 25622 | [Snapshot] (1.9 GB) | [Groupcat] (23.2 MB) | |
65 | 0.55 | 8.280 | 5.523 | 18738959 | 488143 | 3552 | 27662 | 25464 | [Snapshot] (1.9 GB) | [Groupcat] (23.1 MB) | |
66 | 0.52 | 8.432 | 5.371 | 18732143 | 492769 | 3517 | 27465 | 25256 | [Snapshot] (1.9 GB) | [Groupcat] (23.0 MB) | |
67 | 0.50 | 8.587 | 5.216 | 18723862 | 497433 | 3563 | 27490 | 25221 | [Snapshot] (5.2 GB) | [Groupcat] (22.9 MB) | |
68 | 0.48 | 8.743 | 5.060 | 18717451 | 502020 | 3525 | 27507 | 25241 | [Snapshot] (1.9 GB) | [Groupcat] (23.0 MB) | |
69 | 0.46 | 8.902 | 4.901 | 18709675 | 506578 | 3567 | 27547 | 25157 | [Snapshot] (1.9 GB) | [Groupcat] (22.9 MB) | |
70 | 0.44 | 9.062 | 4.741 | 18702941 | 511424 | 3524 | 27405 | 24995 | [Snapshot] (1.9 GB) | [Groupcat] (22.8 MB) | |
71 | 0.42 | 9.225 | 4.578 | 18695836 | 516019 | 3566 | 27351 | 24928 | [Snapshot] (1.9 GB) | [Groupcat] (22.7 MB) | |
72 | 0.40 | 9.389 | 4.414 | 18689318 | 520439 | 3512 | 27153 | 24827 | [Snapshot] (5.2 GB) | [Groupcat] (22.6 MB) | |
73 | 0.38 | 9.556 | 4.247 | 18682185 | 524888 | 3562 | 27147 | 24724 | [Snapshot] (1.9 GB) | [Groupcat] (22.5 MB) | |
74 | 0.36 | 9.724 | 4.079 | 18675559 | 529490 | 3513 | 27059 | 24585 | [Snapshot] (1.9 GB) | [Groupcat] (22.4 MB) | |
75 | 0.35 | 9.837 | 3.966 | 18671240 | 532418 | 3571 | 26802 | 24518 | [Snapshot] (1.9 GB) | [Groupcat] (22.3 MB) | |
76 | 0.33 | 10.009 | 3.794 | 18664138 | 536979 | 3522 | 26654 | 24412 | [Snapshot] (1.9 GB) | [Groupcat] (22.2 MB) | |
77 | 0.31 | 10.182 | 3.621 | 18656108 | 541560 | 3581 | 26549 | 24395 | [Snapshot] (1.9 GB) | [Groupcat] (22.2 MB) | |
78 | 0.30 | 10.299 | 3.504 | 18651682 | 544436 | 3539 | 26508 | 24314 | [Snapshot] (5.2 GB) | [Groupcat] (22.1 MB) | |
79 | 0.27 | 10.535 | 3.269 | 18641817 | 550780 | 3485 | 26568 | 24195 | [Snapshot] (1.9 GB) | [Groupcat] (22.1 MB) | |
80 | 0.26 | 10.654 | 3.149 | 18636984 | 553461 | 3540 | 26659 | 24171 | [Snapshot] (1.9 GB) | [Groupcat] (22.1 MB) | |
81 | 0.24 | 10.834 | 2.969 | 18631047 | 557097 | 3499 | 26280 | 24097 | [Snapshot] (1.9 GB) | [Groupcat] (21.9 MB) | |
82 | 0.23 | 11.016 | 2.787 | 18624095 | 561032 | 3550 | 26416 | 23970 | [Snapshot] (1.9 GB) | [Groupcat] (21.9 MB) | |
83 | 0.21 | 11.138 | 2.665 | 18619819 | 563405 | 3504 | 26332 | 23913 | [Snapshot] (1.9 GB) | [Groupcat] (21.8 MB) | |
84 | 0.20 | 11.323 | 2.480 | 18613753 | 567048 | 3544 | 26116 | 23852 | [Snapshot] (5.2 GB) | [Groupcat] (21.7 MB) | |
85 | 0.18 | 11.509 | 2.294 | 18608176 | 570369 | 3493 | 26028 | 23666 | [Snapshot] (1.9 GB) | [Groupcat] (21.6 MB) | |
86 | 0.17 | 11.635 | 2.169 | 18603924 | 572703 | 3472 | 26133 | 23602 | [Snapshot] (1.9 GB) | [Groupcat] (21.6 MB) | |
87 | 0.15 | 11.824 | 1.979 | 18597698 | 576136 | 3510 | 25720 | 23537 | [Snapshot] (1.9 GB) | [Groupcat] (21.5 MB) | |
88 | 0.14 | 11.951 | 1.852 | 18593631 | 578336 | 3475 | 25818 | 23515 | [Snapshot] (1.9 GB) | [Groupcat] (21.5 MB) | |
89 | 0.13 | 12.143 | 1.660 | 18587796 | 581693 | 3523 | 25783 | 23388 | [Snapshot] (1.9 GB) | [Groupcat] (21.4 MB) | |
90 | 0.11 | 12.337 | 1.466 | 18581656 | 584717 | 3469 | 25840 | 23319 | [Snapshot] (1.9 GB) | [Groupcat] (21.3 MB) | |
91 | 0.10 | 12.467 | 1.336 | 18577593 | 586839 | 3447 | 25613 | 23259 | [Snapshot] (5.2 GB) | [Groupcat] (21.3 MB) | |
92 | 0.08 | 12.663 | 1.140 | 18571151 | 589853 | 3472 | 25668 | 23260 | [Snapshot] (1.9 GB) | [Groupcat] (21.3 MB) | |
93 | 0.07 | 12.795 | 1.008 | 18568045 | 591731 | 3445 | 25676 | 23178 | [Snapshot] (1.9 GB) | [Groupcat] (21.2 MB) | |
94 | 0.06 | 12.993 | 0.810 | 18561724 | 594642 | 3491 | 25490 | 23117 | [Snapshot] (1.9 GB) | [Groupcat] (21.1 MB) | |
95 | 0.05 | 13.127 | 0.676 | 18557726 | 596445 | 3465 | 25459 | 23089 | [Snapshot] (1.9 GB) | [Groupcat] (21.1 MB) | |
96 | 0.03 | 13.328 | 0.475 | 18552501 | 599184 | 3500 | 25267 | 23021 | [Snapshot] (1.9 GB) | [Groupcat] (21.0 MB) | |
97 | 0.02 | 13.463 | 0.340 | 18548842 | 601182 | 3466 | 25375 | 23007 | [Snapshot] (1.9 GB) | [Groupcat] (21.0 MB) | |
98 | 0.01 | 13.667 | 0.136 | 18543661 | 604015 | 3429 | 25303 | 22884 | [Snapshot] (1.9 GB) | [Groupcat] (20.9 MB) | |
99 | 0.00 | 13.803 | 0.000 | 18540104 | 605779 | 3486 | 25257 | 22869 | [Snapshot] (5.2 GB) | [Groupcat] (20.9 MB) |
TNG50-4 has its initial conditions available.
TNG50-4 has the virtual 'simulation.hdf5' container file available.
TNG50-4 has the SubLink merger trees available: they contain the progenitor/descendant connectivity, and essentially all Subhalo properties.
TNG50-4 has the LHaloTree merger trees available: they contain the progenitor/descendant connectivity, and the most important Subhalo properties.
The merger trees are generally quite large. If you are interested in making a galaxy/halo selection based on a complex criterion related to assembly history, merger history, etc, then you will need to download the full tree files. If, however, you are only looking to study the merger history of a few galaxies/halos, you should instead consider extracting sub-trees on the fly using the Web API.
TNG50-4 has the Stellar Circularities, Angular Momenta, and Axis Ratios catalog available.
TNG50-4 has the Subhalo Matching To Dark catalog available.
TNG50-4 has the Blackhole Mergers catalog available.
TNG50-4 has the Blackhole Details catalog available.
TNG50-4 has the Stellar Assembly catalog available.
TNG50-4 has the Subbox Subhalo List catalogs available.
TNG50-4 has the Star Formation Rates catalog available.
TNG50-4 has the Aperture Masses (Total and Stellar) catalog available.
TNG50-4 has the Merger History catalog available.