Welcome! You are currently not logged in. In order to access any Illustris[TNG] data, you need to first Login.
Don't have an account yet? New User Registration.

Simulation Details:

Parameter DescriptionValue
simulation nameTNG50-1-Dark
alternative simulation nameL35n2160TNG_DM
short description of runMain high-resolution IllustrisTNG50 run - dark matter only analog.
side length of simulation box [ckpc/h]35000.0
average gas cell mass [10^10 msun/h] (0=no gas)0.0
dark matter particle mass [10^10 msun/h]3.64755609660833e-05
number of dark matter particles10077696000
number of gas tracer particles0
starting redshift (e.g. z=99)127.0
ending redshift (e.g. z=0)0.0
short description of cosmological parameters (e.g. 'WMAP-7')Planck2015
total matter density (e.g. 0.27)0.3089
dark energy density (e.g. 0.73)0.6911
baryonic matter density (e.g. 0.04)0.0486
hubble constant 'little h' in units of [100 km/s/Mpc]0.6774
short description of implemented physics modelsDM-only
has radiative gas cooling (false for non-radiative runs)False
has star formation (false for non-radiative runs)False
has galactic-scale winds from star formation feedback (fiducial parameters)False
has supermassive blackhole formation, accretion, and feedback (fiducial parameters)False
is a uniform mass, full periodic, cosmological volumeTrue
is a non-periodic subbox embedded within a larger volume (high time resolution)False
[friends of friends] group catalogs existTrue
[subfind] group catalogs existTrue
[rockstar] group catalogs existFalse
[lhalotree] merger tree existsTrue
[sublink] merger tree existsTrue
[consistent trees] merger tree existsFalse

Snapshot List:

TNG50-1-Dark has [100] snapshots available, with 36.0 TB total data volume.

Over all snapshots, have 661,913,943 FoF groups, 739,797,594 Subfind groups, and 1,007,769,600,000 particles.

Snapshot
[#]
Redshift Age
[Gyr]
Lookback
[Gyr]
Gas Cells
[#]
Stars
[#]
BHs
[#]
FoF
Groups [#]
Subfind
Groups [#]
Download
Snapshot
Download
FoF & Subfind
Download
Offsets
0 20.05 0.179 13.624 0 0 0 20690 21511   [Snapshot] (300.3 GB)   [Groupcat] (11.3 MB)
1 14.99 0.271 13.532 0 0 0 458102 484868   [Snapshot] (300.3 GB)   [Groupcat] (174.2 MB)
2 11.98 0.370 13.433 0 0 0 1726974 1837082   [Snapshot] (600.7 GB)   [Groupcat] (648.6 MB)
3 10.98 0.418 13.385 0 0 0 2464071 2625205   [Snapshot] (600.7 GB)   [Groupcat] (924.7 MB)
4 10.00 0.475 13.328 0 0 0 3335545 3561827   [Snapshot] (600.7 GB)   [Groupcat] (1.2 GB)
5 9.39 0.517 13.286 0 0 0 3937944 4215080   [Snapshot] (300.3 GB)   [Groupcat] (1.4 GB)
6 9.00 0.547 13.256 0 0 0 4339642 4651891   [Snapshot] (600.7 GB)   [Groupcat] (1.6 GB)
7 8.45 0.596 13.207 0 0 0 4926824 5298238   [Snapshot] (300.3 GB)   [Groupcat] (1.8 GB)
8 8.01 0.640 13.163 0 0 0 5392817 5816126   [Snapshot] (600.7 GB)   [Groupcat] (2.0 GB)
9 7.60 0.687 13.116 0 0 0 5830199 6310099   [Snapshot] (300.3 GB)   [Groupcat] (2.2 GB)
10 7.24 0.732 13.071 0 0 0 6198106 6729526   [Snapshot] (300.3 GB)   [Groupcat] (2.3 GB)
11 7.01 0.764 13.039 0 0 0 6422402 6988775   [Snapshot] (600.7 GB)   [Groupcat] (2.4 GB)
12 6.49 0.844 12.959 0 0 0 6899159 7549365   [Snapshot] (300.3 GB)   [Groupcat] (2.6 GB)
13 6.01 0.932 12.871 0 0 0 7302448 8036821   [Snapshot] (600.7 GB)   [Groupcat] (2.7 GB)
14 5.85 0.965 12.838 0 0 0 7425037 8190895   [Snapshot] (300.3 GB)   [Groupcat] (2.8 GB)
15 5.53 1.036 12.767 0 0 0 7646762 8467478   [Snapshot] (300.3 GB)   [Groupcat] (2.9 GB)
16 5.23 1.112 12.691 0 0 0 7828595 8703445   [Snapshot] (300.3 GB)   [Groupcat] (2.9 GB)
17 5.00 1.177 12.626 0 0 0 7951056 8868325   [Snapshot] (600.7 GB)   [Groupcat] (3.0 GB)
18 4.66 1.282 12.521 0 0 0 8099430 9073919   [Snapshot] (300.3 GB)   [Groupcat] (3.1 GB)
19 4.43 1.366 12.437 0 0 0 8179355 9192610   [Snapshot] (300.3 GB)   [Groupcat] (3.1 GB)
20 4.18 1.466 12.337 0 0 0 8248287 9295388   [Snapshot] (300.3 GB)   [Groupcat] (3.1 GB)
21 4.01 1.540 12.263 0 0 0 8278909 9348631   [Snapshot] (600.7 GB)   [Groupcat] (3.1 GB)
22 3.71 1.689 12.115 0 0 0 8315670 9416363   [Snapshot] (300.3 GB)   [Groupcat] (3.2 GB)
23 3.49 1.812 11.991 0 0 0 8326277 9439591   [Snapshot] (300.3 GB)   [Groupcat] (3.2 GB)
24 3.28 1.944 11.859 0 0 0 8321809 9444353   [Snapshot] (300.3 GB)   [Groupcat] (3.2 GB)
25 3.01 2.145 11.658 0 0 0 8286820 9416832   [Snapshot] (600.7 GB)   [Groupcat] (3.2 GB)
26 2.90 2.238 11.565 0 0 0 8265499 9393967   [Snapshot] (300.3 GB)   [Groupcat] (3.2 GB)
27 2.73 2.384 11.419 0 0 0 8223481 9347032   [Snapshot] (300.3 GB)   [Groupcat] (3.1 GB)
28 2.58 2.539 11.264 0 0 0 8175181 9290047   [Snapshot] (300.3 GB)   [Groupcat] (3.1 GB)
29 2.44 2.685 11.118 0 0 0 8126267 9231664   [Snapshot] (300.3 GB)   [Groupcat] (3.1 GB)
30 2.32 2.839 10.964 0 0 0 8077071 9168765   [Snapshot] (300.3 GB)   [Groupcat] (3.1 GB)
31 2.21 2.981 10.823 0 0 0 8029034 9108926   [Snapshot] (300.3 GB)   [Groupcat] (3.1 GB)
32 2.10 3.129 10.674 0 0 0 7971888 9039469   [Snapshot] (300.3 GB)   [Groupcat] (3.0 GB)
33 2.00 3.285 10.519 0 0 0 7918127 8970467   [Snapshot] (600.7 GB)   [Groupcat] (3.0 GB)
34 1.90 3.447 10.356 0 0 0 7860780 8896143   [Snapshot] (300.3 GB)   [Groupcat] (3.0 GB)
35 1.82 3.593 10.210 0 0 0 7810305 8830321   [Snapshot] (300.3 GB)   [Groupcat] (3.0 GB)
36 1.74 3.744 10.059 0 0 0 7751823 8764553   [Snapshot] (300.3 GB)   [Groupcat] (2.9 GB)
37 1.67 3.902 9.901 0 0 0 7702756 8696804   [Snapshot] (300.3 GB)   [Groupcat] (2.9 GB)
38 1.60 4.038 9.766 0 0 0 7663175 8640518   [Snapshot] (300.3 GB)   [Groupcat] (2.9 GB)
39 1.53 4.206 9.597 0 0 0 7613299 8571102   [Snapshot] (300.3 GB)   [Groupcat] (2.9 GB)
40 1.50 4.293 9.510 0 0 0 7590201 8536734   [Snapshot] (600.7 GB)   [Groupcat] (2.9 GB)
41 1.41 4.502 9.301 0 0 0 7519932 8451835   [Snapshot] (300.3 GB)   [Groupcat] (2.8 GB)
42 1.36 4.657 9.147 0 0 0 7476950 8390913   [Snapshot] (300.3 GB)   [Groupcat] (2.8 GB)
43 1.30 4.816 8.987 0 0 0 7429576 8330550   [Snapshot] (300.3 GB)   [Groupcat] (2.8 GB)
44 1.25 4.980 8.823 0 0 0 7380524 8269223   [Snapshot] (300.3 GB)   [Groupcat] (2.8 GB)
45 1.21 5.115 8.688 0 0 0 7343871 8220948   [Snapshot] (300.3 GB)   [Groupcat] (2.8 GB)
46 1.15 5.289 8.514 0 0 0 7294523 8158407   [Snapshot] (300.3 GB)   [Groupcat] (2.8 GB)
47 1.11 5.431 8.372 0 0 0 7256420 8112726   [Snapshot] (300.3 GB)   [Groupcat] (2.7 GB)
48 1.07 5.577 8.226 0 0 0 7221612 8064328   [Snapshot] (300.3 GB)   [Groupcat] (2.7 GB)
49 1.04 5.726 8.077 0 0 0 7181836 8015847   [Snapshot] (300.3 GB)   [Groupcat] (2.7 GB)
50 1.00 5.878 7.925 0 0 0 7144017 7967698   [Snapshot] (600.7 GB)   [Groupcat] (2.7 GB)
51 0.95 6.073 7.730 0 0 0 7092956 7906473   [Snapshot] (300.3 GB)   [Groupcat] (2.7 GB)
52 0.92 6.193 7.610 0 0 0 7062814 7870529   [Snapshot] (300.3 GB)   [Groupcat] (2.7 GB)
53 0.89 6.356 7.447 0 0 0 7022317 7823025   [Snapshot] (300.3 GB)   [Groupcat] (2.6 GB)
54 0.85 6.522 7.281 0 0 0 6982620 7775708   [Snapshot] (300.3 GB)   [Groupcat] (2.6 GB)
55 0.82 6.692 7.111 0 0 0 6942702 7729931   [Snapshot] (300.3 GB)   [Groupcat] (2.6 GB)
56 0.79 6.822 6.981 0 0 0 6912878 7695762   [Snapshot] (300.3 GB)   [Groupcat] (2.6 GB)
57 0.76 6.998 6.805 0 0 0 6876041 7649668   [Snapshot] (300.3 GB)   [Groupcat] (2.6 GB)
58 0.73 7.132 6.671 0 0 0 6851359 7616962   [Snapshot] (300.3 GB)   [Groupcat] (2.6 GB)
59 0.70 7.314 6.489 0 0 0 6815018 7574225   [Snapshot] (600.7 GB)   [Groupcat] (2.6 GB)
60 0.68 7.453 6.350 0 0 0 6789686 7541975   [Snapshot] (300.3 GB)   [Groupcat] (2.6 GB)
61 0.64 7.642 6.161 0 0 0 6752755 7498935   [Snapshot] (300.3 GB)   [Groupcat] (2.5 GB)
62 0.62 7.786 6.017 0 0 0 6722195 7466441   [Snapshot] (300.3 GB)   [Groupcat] (2.5 GB)
63 0.60 7.932 5.872 0 0 0 6698114 7436692   [Snapshot] (300.3 GB)   [Groupcat] (2.5 GB)
64 0.58 8.079 5.724 0 0 0 6678220 7406862   [Snapshot] (300.3 GB)   [Groupcat] (2.5 GB)
65 0.55 8.280 5.523 0 0 0 6648205 7368327   [Snapshot] (300.3 GB)   [Groupcat] (2.5 GB)
66 0.52 8.432 5.371 0 0 0 6623564 7339504   [Snapshot] (300.3 GB)   [Groupcat] (2.5 GB)
67 0.50 8.587 5.216 0 0 0 6598845 7311292   [Snapshot] (600.7 GB)   [Groupcat] (2.5 GB)
68 0.48 8.743 5.060 0 0 0 6570343 7282953   [Snapshot] (300.3 GB)   [Groupcat] (2.5 GB)
69 0.46 8.902 4.901 0 0 0 6542799 7254711   [Snapshot] (300.3 GB)   [Groupcat] (2.5 GB)
70 0.44 9.062 4.741 0 0 0 6513980 7226545   [Snapshot] (300.3 GB)   [Groupcat] (2.4 GB)
71 0.42 9.225 4.578 0 0 0 6487275 7199515   [Snapshot] (300.3 GB)   [Groupcat] (2.4 GB)
72 0.40 9.389 4.414 0 0 0 6463736 7172997   [Snapshot] (600.7 GB)   [Groupcat] (2.4 GB)
73 0.38 9.556 4.247 0 0 0 6441063 7147473   [Snapshot] (300.3 GB)   [Groupcat] (2.4 GB)
74 0.36 9.724 4.079 0 0 0 6414353 7120694   [Snapshot] (300.3 GB)   [Groupcat] (2.4 GB)
75 0.35 9.837 3.966 0 0 0 6396397 7104170   [Snapshot] (300.3 GB)   [Groupcat] (2.4 GB)
76 0.33 10.009 3.794 0 0 0 6366791 7077338   [Snapshot] (300.3 GB)   [Groupcat] (2.4 GB)
77 0.31 10.182 3.621 0 0 0 6339959 7051110   [Snapshot] (300.3 GB)   [Groupcat] (2.4 GB)
78 0.30 10.299 3.504 0 0 0 6323028 7033616   [Snapshot] (600.7 GB)   [Groupcat] (2.4 GB)
79 0.27 10.535 3.269 0 0 0 6284194 7000314   [Snapshot] (300.3 GB)   [Groupcat] (2.4 GB)
80 0.26 10.654 3.149 0 0 0 6262385 6982438   [Snapshot] (300.3 GB)   [Groupcat] (2.4 GB)
81 0.24 10.834 2.969 0 0 0 6232189 6955339   [Snapshot] (300.3 GB)   [Groupcat] (2.4 GB)
82 0.23 11.016 2.787 0 0 0 6196934 6928793   [Snapshot] (300.3 GB)   [Groupcat] (2.3 GB)
83 0.21 11.138 2.665 0 0 0 6172622 6911542   [Snapshot] (300.3 GB)   [Groupcat] (2.3 GB)
84 0.20 11.323 2.480 0 0 0 6134142 6884600   [Snapshot] (600.7 GB)   [Groupcat] (2.3 GB)
85 0.18 11.509 2.294 0 0 0 6097563 6860850   [Snapshot] (300.3 GB)   [Groupcat] (2.3 GB)
86 0.17 11.635 2.169 0 0 0 6074134 6843742   [Snapshot] (300.3 GB)   [Groupcat] (2.3 GB)
87 0.15 11.824 1.979 0 0 0 6044357 6821183   [Snapshot] (300.3 GB)   [Groupcat] (2.3 GB)
88 0.14 11.951 1.852 0 0 0 6029159 6805559   [Snapshot] (300.3 GB)   [Groupcat] (2.3 GB)
89 0.13 12.143 1.660 0 0 0 6007432 6783636   [Snapshot] (300.3 GB)   [Groupcat] (2.3 GB)
90 0.11 12.337 1.466 0 0 0 5990680 6762472   [Snapshot] (300.3 GB)   [Groupcat] (2.3 GB)
91 0.10 12.467 1.336 0 0 0 5982507 6749543   [Snapshot] (600.7 GB)   [Groupcat] (2.3 GB)
92 0.08 12.663 1.140 0 0 0 5966698 6728311   [Snapshot] (300.3 GB)   [Groupcat] (2.3 GB)
93 0.07 12.795 1.008 0 0 0 5953116 6714649   [Snapshot] (300.3 GB)   [Groupcat] (2.3 GB)
94 0.06 12.993 0.810 0 0 0 5936531 6693701   [Snapshot] (300.3 GB)   [Groupcat] (2.3 GB)
95 0.05 13.127 0.676 0 0 0 5920510 6679849   [Snapshot] (300.3 GB)   [Groupcat] (2.2 GB)
96 0.03 13.328 0.475 0 0 0 5901819 6661011   [Snapshot] (300.3 GB)   [Groupcat] (2.2 GB)
97 0.02 13.463 0.340 0 0 0 5887915 6648197   [Snapshot] (300.3 GB)   [Groupcat] (2.2 GB)
98 0.01 13.667 0.136 0 0 0 5866916 6629042   [Snapshot] (300.3 GB)   [Groupcat] (2.2 GB)
99 0.00 13.803 0.000 0 0 0 5851049 6616159   [Snapshot] (600.7 GB)   [Groupcat] (2.2 GB)

simulation.hdf5 file:

TNG50-1-Dark has the virtual 'simulation.hdf5' container file available.

Merger Trees:

TNG50-1-Dark has the SubLink merger trees available: they contain the progenitor/descendant connectivity, and essentially all Subhalo properties.

TNG50-1-Dark has the LHaloTree merger trees available: they contain the progenitor/descendant connectivity, and the most important Subhalo properties.

Note: Extracting sub-trees for individual galaxies or halos

The merger trees are generally quite large. If you are interested in making a galaxy/halo selection based on a complex criterion related to assembly history, merger history, etc, then you will need to download the full tree files. If, however, you are only looking to study the merger history of a few galaxies/halos, you should instead consider extracting sub-trees on the fly using the Web API.

Supplementary Data Catalogs:

TNG50-1-Dark has the Halo Structure catalog available.

  • Coverage: All twenty full snapshots, each in a separate file. All subhalos above a lower mass limit.
  •   Halo Structure (~1 GB, per snapshot)