Parameter Description | Value |
---|---|
simulation name | Illustris-2-Dark |
alternative simulation name | L75n910DM |
short description of run | Intermediate resolution (level 2) Illustris run - dark matter only analog. |
side length of simulation box [ckpc/h] | 75000.0 |
average gas cell mass [10^10 msun/h] (0=no gas) | 0.0 |
dark matter particle mass [10^10 msun/h] | 0.00423571427456686 |
number of dark matter particles | 753571000 |
number of gas tracer particles | 0 |
starting redshift (e.g. z=99) | 127.0 |
ending redshift (e.g. z=0) | 0.0 |
short description of cosmological parameters (e.g. 'WMAP-7') | WMAP-9 |
total matter density (e.g. 0.27) | 0.2726 |
dark energy density (e.g. 0.73) | 0.7274 |
baryonic matter density (e.g. 0.04) | 0.0 |
hubble constant 'little h' in units of [100 km/s/Mpc] | 0.704 |
short description of implemented physics models | DM-only |
has radiative gas cooling (false for non-radiative runs) | False |
has star formation (false for non-radiative runs) | False |
has galactic-scale winds from star formation feedback (fiducial parameters) | False |
has supermassive blackhole formation, accretion, and feedback (fiducial parameters) | False |
is a uniform mass, full periodic, cosmological volume | True |
is a non-periodic subbox embedded within a larger volume (high time resolution) | False |
[friends of friends] group catalogs exist | True |
[subfind] group catalogs exist | True |
[rockstar] group catalogs exist | False |
[lhalotree] merger tree exists | False |
[sublink] merger tree exists | True |
[consistent trees] merger tree exists | False |
Illustris-2-Dark has [136] snapshots available, with 3.4 TB total data volume.
Over all snapshots, have 61,724,462 FoF groups, 70,570,301 Subfind groups, and 102,485,656,000 particles.
Snapshot [#] |
Redshift | Age [Gyr] |
Lookback [Gyr] |
Gas Cells [#] |
Stars [#] |
BHs [#] |
FoF Groups [#] |
Subfind Groups [#] |
Download Snapshot |
Download FoF & Subfind |
---|---|---|---|---|---|---|---|---|---|---|
0 | 46.77 | 0.054 | 13.698 | 0 | 0 | 0 | 0 | 0 | [Snapshot] (25.3 GB) | [Groupcat] (153.8 KB) |
1 | 44.56 | 0.058 | 13.694 | 0 | 0 | 0 | 0 | 0 | [Snapshot] (25.3 GB) | [Groupcat] (153.8 KB) |
2 | 42.45 | 0.062 | 13.690 | 0 | 0 | 0 | 0 | 0 | [Snapshot] (25.3 GB) | [Groupcat] (153.8 KB) |
3 | 40.64 | 0.066 | 13.686 | 0 | 0 | 0 | 0 | 0 | [Snapshot] (25.3 GB) | [Groupcat] (153.8 KB) |
4 | 38.71 | 0.071 | 13.681 | 0 | 0 | 0 | 0 | 0 | [Snapshot] (25.3 GB) | [Groupcat] (153.8 KB) |
5 | 36.87 | 0.076 | 13.676 | 0 | 0 | 0 | 0 | 0 | [Snapshot] (25.3 GB) | [Groupcat] (153.8 KB) |
6 | 35.12 | 0.082 | 13.670 | 0 | 0 | 0 | 0 | 0 | [Snapshot] (25.3 GB) | [Groupcat] (153.8 KB) |
7 | 33.61 | 0.087 | 13.665 | 0 | 0 | 0 | 0 | 0 | [Snapshot] (25.3 GB) | [Groupcat] (153.8 KB) |
8 | 32.01 | 0.094 | 13.658 | 0 | 0 | 0 | 0 | 0 | [Snapshot] (25.3 GB) | [Groupcat] (153.8 KB) |
9 | 30.48 | 0.100 | 13.651 | 0 | 0 | 0 | 0 | 0 | [Snapshot] (25.3 GB) | [Groupcat] (153.8 KB) |
10 | 29.03 | 0.108 | 13.644 | 0 | 0 | 0 | 0 | 0 | [Snapshot] (25.3 GB) | [Groupcat] (153.8 KB) |
11 | 27.64 | 0.116 | 13.636 | 0 | 0 | 0 | 0 | 0 | [Snapshot] (25.3 GB) | [Groupcat] (153.8 KB) |
12 | 26.44 | 0.123 | 13.628 | 0 | 0 | 0 | 0 | 0 | [Snapshot] (25.3 GB) | [Groupcat] (153.8 KB) |
13 | 25.17 | 0.132 | 13.619 | 0 | 0 | 0 | 0 | 0 | [Snapshot] (25.3 GB) | [Groupcat] (153.8 KB) |
14 | 23.96 | 0.142 | 13.609 | 0 | 0 | 0 | 0 | 0 | [Snapshot] (25.3 GB) | [Groupcat] (153.8 KB) |
15 | 22.81 | 0.153 | 13.599 | 0 | 0 | 0 | 0 | 0 | [Snapshot] (25.3 GB) | [Groupcat] (153.8 KB) |
16 | 21.81 | 0.163 | 13.589 | 0 | 0 | 0 | 0 | 0 | [Snapshot] (25.3 GB) | [Groupcat] (153.8 KB) |
17 | 20.76 | 0.175 | 13.577 | 0 | 0 | 0 | 0 | 0 | [Snapshot] (25.3 GB) | [Groupcat] (153.8 KB) |
18 | 19.75 | 0.188 | 13.564 | 0 | 0 | 0 | 0 | 0 | [Snapshot] (25.3 GB) | [Groupcat] (153.8 KB) |
19 | 18.79 | 0.201 | 13.550 | 0 | 0 | 0 | 0 | 0 | [Snapshot] (25.3 GB) | [Groupcat] (153.8 KB) |
20 | 17.96 | 0.215 | 13.537 | 0 | 0 | 0 | 1 | 1 | [Snapshot] (25.3 GB) | [Groupcat] (169.5 KB) |
21 | 17.09 | 0.231 | 13.521 | 0 | 0 | 0 | 8 | 8 | [Snapshot] (25.3 GB) | [Groupcat] (171.8 KB) |
22 | 16.25 | 0.248 | 13.504 | 0 | 0 | 0 | 28 | 28 | [Snapshot] (25.3 GB) | [Groupcat] (224.0 KB) |
23 | 15.45 | 0.266 | 13.486 | 0 | 0 | 0 | 80 | 80 | [Snapshot] (25.3 GB) | [Groupcat] (334.3 KB) |
24 | 14.76 | 0.283 | 13.468 | 0 | 0 | 0 | 205 | 206 | [Snapshot] (25.3 GB) | [Groupcat] (621.2 KB) |
25 | 14.03 | 0.304 | 13.447 | 0 | 0 | 0 | 519 | 527 | [Snapshot] (25.3 GB) | [Groupcat] (789.3 KB) |
26 | 13.34 | 0.327 | 13.425 | 0 | 0 | 0 | 1120 | 1137 | [Snapshot] (25.3 GB) | [Groupcat] (1011.6 KB) |
27 | 12.67 | 0.351 | 13.401 | 0 | 0 | 0 | 2280 | 2325 | [Snapshot] (25.3 GB) | [Groupcat] (1.4 MB) |
28 | 12.04 | 0.376 | 13.375 | 0 | 0 | 0 | 4318 | 4403 | [Snapshot] (25.3 GB) | [Groupcat] (2.2 MB) |
29 | 11.50 | 0.401 | 13.350 | 0 | 0 | 0 | 7274 | 7431 | [Snapshot] (25.3 GB) | [Groupcat] (3.2 MB) |
30 | 10.92 | 0.431 | 13.321 | 0 | 0 | 0 | 12164 | 12463 | [Snapshot] (25.3 GB) | [Groupcat] (4.9 MB) |
31 | 10.37 | 0.463 | 13.289 | 0 | 0 | 0 | 19610 | 20150 | [Snapshot] (25.3 GB) | [Groupcat] (7.5 MB) |
32 | 10.00 | 0.486 | 13.265 | 0 | 0 | 0 | 26664 | 27420 | [Snapshot] (25.3 GB) | [Groupcat] (10.0 MB) |
33 | 9.84 | 0.497 | 13.255 | 0 | 0 | 0 | 30315 | 31168 | [Snapshot] (25.3 GB) | [Groupcat] (11.3 MB) |
34 | 9.39 | 0.529 | 13.222 | 0 | 0 | 0 | 43012 | 44299 | [Snapshot] (25.3 GB) | [Groupcat] (15.8 MB) |
35 | 9.00 | 0.560 | 13.191 | 0 | 0 | 0 | 56997 | 58778 | [Snapshot] (25.3 GB) | [Groupcat] (20.8 MB) |
36 | 8.91 | 0.568 | 13.183 | 0 | 0 | 0 | 60949 | 62841 | [Snapshot] (25.3 GB) | [Groupcat] (22.2 MB) |
37 | 8.45 | 0.610 | 13.141 | 0 | 0 | 0 | 83080 | 85814 | [Snapshot] (25.3 GB) | [Groupcat] (30.1 MB) |
38 | 8.01 | 0.655 | 13.096 | 0 | 0 | 0 | 109691 | 113360 | [Snapshot] (25.3 GB) | [Groupcat] (39.5 MB) |
39 | 7.60 | 0.703 | 13.048 | 0 | 0 | 0 | 140207 | 145342 | [Snapshot] (25.3 GB) | [Groupcat] (50.5 MB) |
40 | 7.24 | 0.750 | 13.002 | 0 | 0 | 0 | 171131 | 177751 | [Snapshot] (25.3 GB) | [Groupcat] (61.6 MB) |
41 | 7.01 | 0.782 | 12.969 | 0 | 0 | 0 | 193327 | 201123 | [Snapshot] (25.3 GB) | [Groupcat] (69.5 MB) |
42 | 6.86 | 0.805 | 12.947 | 0 | 0 | 0 | 208759 | 217316 | [Snapshot] (25.3 GB) | [Groupcat] (75.1 MB) |
43 | 6.49 | 0.864 | 12.888 | 0 | 0 | 0 | 249437 | 260455 | [Snapshot] (25.3 GB) | [Groupcat] (89.8 MB) |
44 | 6.14 | 0.927 | 12.824 | 0 | 0 | 0 | 291640 | 305326 | [Snapshot] (25.3 GB) | [Groupcat] (105.0 MB) |
45 | 6.01 | 0.954 | 12.797 | 0 | 0 | 0 | 309277 | 324037 | [Snapshot] (25.3 GB) | [Groupcat] (111.4 MB) |
46 | 5.85 | 0.989 | 12.763 | 0 | 0 | 0 | 330757 | 347061 | [Snapshot] (25.3 GB) | [Groupcat] (119.2 MB) |
47 | 5.53 | 1.061 | 12.690 | 0 | 0 | 0 | 374122 | 393904 | [Snapshot] (25.3 GB) | [Groupcat] (135.1 MB) |
48 | 5.23 | 1.139 | 12.613 | 0 | 0 | 0 | 417058 | 440756 | [Snapshot] (25.3 GB) | [Groupcat] (150.9 MB) |
49 | 5.00 | 1.205 | 12.546 | 0 | 0 | 0 | 450268 | 477562 | [Snapshot] (25.3 GB) | [Groupcat] (163.3 MB) |
50 | 4.94 | 1.223 | 12.529 | 0 | 0 | 0 | 458431 | 486529 | [Snapshot] (25.3 GB) | [Groupcat] (166.3 MB) |
51 | 4.66 | 1.312 | 12.439 | 0 | 0 | 0 | 497168 | 530221 | [Snapshot] (25.3 GB) | [Groupcat] (180.9 MB) |
52 | 4.43 | 1.399 | 12.353 | 0 | 0 | 0 | 530077 | 567570 | [Snapshot] (25.3 GB) | [Groupcat] (193.3 MB) |
53 | 4.18 | 1.501 | 12.251 | 0 | 0 | 0 | 563829 | 607018 | [Snapshot] (25.3 GB) | [Groupcat] (206.4 MB) |
54 | 4.01 | 1.577 | 12.175 | 0 | 0 | 0 | 585310 | 632590 | [Snapshot] (25.3 GB) | [Groupcat] (214.8 MB) |
55 | 3.94 | 1.611 | 12.141 | 0 | 0 | 0 | 594367 | 643450 | [Snapshot] (25.3 GB) | [Groupcat] (218.4 MB) |
56 | 3.71 | 1.728 | 12.023 | 0 | 0 | 0 | 621449 | 676098 | [Snapshot] (25.3 GB) | [Groupcat] (229.1 MB) |
57 | 3.49 | 1.855 | 11.897 | 0 | 0 | 0 | 645629 | 705751 | [Snapshot] (25.3 GB) | [Groupcat] (238.7 MB) |
58 | 3.28 | 1.990 | 11.762 | 0 | 0 | 0 | 666596 | 732442 | [Snapshot] (25.3 GB) | [Groupcat] (247.3 MB) |
59 | 3.08 | 2.134 | 11.617 | 0 | 0 | 0 | 684870 | 755840 | [Snapshot] (25.3 GB) | [Groupcat] (254.9 MB) |
60 | 3.01 | 2.195 | 11.556 | 0 | 0 | 0 | 691396 | 764698 | [Snapshot] (25.3 GB) | [Groupcat] (257.7 MB) |
61 | 2.90 | 2.289 | 11.462 | 0 | 0 | 0 | 699374 | 776227 | [Snapshot] (25.3 GB) | [Groupcat] (261.3 MB) |
62 | 2.73 | 2.438 | 11.313 | 0 | 0 | 0 | 710824 | 792153 | [Snapshot] (25.3 GB) | [Groupcat] (266.3 MB) |
63 | 2.58 | 2.596 | 11.155 | 0 | 0 | 0 | 719307 | 805059 | [Snapshot] (25.3 GB) | [Groupcat] (270.3 MB) |
64 | 2.44 | 2.745 | 11.006 | 0 | 0 | 0 | 726372 | 816019 | [Snapshot] (25.3 GB) | [Groupcat] (273.6 MB) |
65 | 2.32 | 2.902 | 10.849 | 0 | 0 | 0 | 730864 | 823806 | [Snapshot] (25.3 GB) | [Groupcat] (275.9 MB) |
66 | 2.21 | 3.047 | 10.705 | 0 | 0 | 0 | 734784 | 830521 | [Snapshot] (25.3 GB) | [Groupcat] (278.0 MB) |
67 | 2.10 | 3.198 | 10.554 | 0 | 0 | 0 | 736427 | 835674 | [Snapshot] (25.3 GB) | [Groupcat] (279.3 MB) |
68 | 2.00 | 3.356 | 10.396 | 0 | 0 | 0 | 738574 | 839573 | [Snapshot] (25.3 GB) | [Groupcat] (280.5 MB) |
69 | 1.90 | 3.522 | 10.230 | 0 | 0 | 0 | 739486 | 842350 | [Snapshot] (25.3 GB) | [Groupcat] (281.2 MB) |
70 | 1.82 | 3.669 | 10.082 | 0 | 0 | 0 | 739371 | 844338 | [Snapshot] (25.3 GB) | [Groupcat] (281.7 MB) |
71 | 1.74 | 3.823 | 9.928 | 0 | 0 | 0 | 740055 | 845947 | [Snapshot] (25.3 GB) | [Groupcat] (282.1 MB) |
72 | 1.67 | 3.983 | 9.769 | 0 | 0 | 0 | 739413 | 846706 | [Snapshot] (25.3 GB) | [Groupcat] (282.3 MB) |
73 | 1.60 | 4.120 | 9.631 | 0 | 0 | 0 | 739092 | 847158 | [Snapshot] (25.3 GB) | [Groupcat] (282.3 MB) |
74 | 1.53 | 4.291 | 9.460 | 0 | 0 | 0 | 737766 | 846799 | [Snapshot] (25.3 GB) | [Groupcat] (282.1 MB) |
75 | 1.47 | 4.438 | 9.313 | 0 | 0 | 0 | 736774 | 846074 | [Snapshot] (25.3 GB) | [Groupcat] (281.8 MB) |
76 | 1.41 | 4.590 | 9.161 | 0 | 0 | 0 | 735308 | 845927 | [Snapshot] (25.3 GB) | [Groupcat] (281.6 MB) |
77 | 1.36 | 4.747 | 9.005 | 0 | 0 | 0 | 733025 | 844001 | [Snapshot] (25.3 GB) | [Groupcat] (280.9 MB) |
78 | 1.30 | 4.908 | 8.844 | 0 | 0 | 0 | 731359 | 842772 | [Snapshot] (25.3 GB) | [Groupcat] (280.4 MB) |
79 | 1.25 | 5.074 | 8.678 | 0 | 0 | 0 | 728962 | 840951 | [Snapshot] (25.3 GB) | [Groupcat] (279.7 MB) |
80 | 1.21 | 5.210 | 8.542 | 0 | 0 | 0 | 726443 | 838875 | [Snapshot] (25.3 GB) | [Groupcat] (278.9 MB) |
81 | 1.15 | 5.384 | 8.367 | 0 | 0 | 0 | 723987 | 836836 | [Snapshot] (25.3 GB) | [Groupcat] (278.2 MB) |
82 | 1.11 | 5.527 | 8.224 | 0 | 0 | 0 | 721909 | 835195 | [Snapshot] (25.3 GB) | [Groupcat] (277.6 MB) |
83 | 1.07 | 5.674 | 8.078 | 0 | 0 | 0 | 720255 | 833611 | [Snapshot] (25.3 GB) | [Groupcat] (277.0 MB) |
84 | 1.04 | 5.824 | 7.928 | 0 | 0 | 0 | 718112 | 830921 | [Snapshot] (25.3 GB) | [Groupcat] (276.1 MB) |
85 | 1.00 | 5.977 | 7.775 | 0 | 0 | 0 | 716019 | 829270 | [Snapshot] (25.3 GB) | [Groupcat] (275.5 MB) |
86 | 0.99 | 6.015 | 7.736 | 0 | 0 | 0 | 715738 | 828501 | [Snapshot] (25.3 GB) | [Groupcat] (275.3 MB) |
87 | 0.95 | 6.172 | 7.579 | 0 | 0 | 0 | 712877 | 825987 | [Snapshot] (25.3 GB) | [Groupcat] (274.4 MB) |
88 | 0.92 | 6.292 | 7.459 | 0 | 0 | 0 | 711106 | 824277 | [Snapshot] (25.3 GB) | [Groupcat] (273.8 MB) |
89 | 0.89 | 6.455 | 7.296 | 0 | 0 | 0 | 708829 | 821618 | [Snapshot] (25.3 GB) | [Groupcat] (272.9 MB) |
90 | 0.85 | 6.622 | 7.130 | 0 | 0 | 0 | 706691 | 819495 | [Snapshot] (25.3 GB) | [Groupcat] (272.2 MB) |
91 | 0.82 | 6.791 | 6.960 | 0 | 0 | 0 | 704614 | 816836 | [Snapshot] (25.3 GB) | [Groupcat] (271.3 MB) |
92 | 0.79 | 6.921 | 6.831 | 0 | 0 | 0 | 702643 | 814983 | [Snapshot] (25.3 GB) | [Groupcat] (270.7 MB) |
93 | 0.76 | 7.096 | 6.656 | 0 | 0 | 0 | 700968 | 812949 | [Snapshot] (25.3 GB) | [Groupcat] (270.0 MB) |
94 | 0.73 | 7.230 | 6.522 | 0 | 0 | 0 | 698474 | 810864 | [Snapshot] (25.3 GB) | [Groupcat] (269.2 MB) |
95 | 0.70 | 7.411 | 6.340 | 0 | 0 | 0 | 696409 | 808174 | [Snapshot] (25.3 GB) | [Groupcat] (268.4 MB) |
96 | 0.68 | 7.550 | 6.202 | 0 | 0 | 0 | 694094 | 806156 | [Snapshot] (25.3 GB) | [Groupcat] (267.6 MB) |
97 | 0.64 | 7.737 | 6.015 | 0 | 0 | 0 | 691663 | 803160 | [Snapshot] (25.3 GB) | [Groupcat] (266.7 MB) |
98 | 0.62 | 7.880 | 5.872 | 0 | 0 | 0 | 689724 | 801445 | [Snapshot] (25.3 GB) | [Groupcat] (266.0 MB) |
99 | 0.60 | 8.024 | 5.727 | 0 | 0 | 0 | 687446 | 799182 | [Snapshot] (25.3 GB) | [Groupcat] (265.2 MB) |
100 | 0.58 | 8.171 | 5.581 | 0 | 0 | 0 | 685335 | 796948 | [Snapshot] (25.3 GB) | [Groupcat] (264.5 MB) |
101 | 0.55 | 8.369 | 5.383 | 0 | 0 | 0 | 682500 | 794101 | [Snapshot] (25.3 GB) | [Groupcat] (263.5 MB) |
102 | 0.52 | 8.520 | 5.232 | 0 | 0 | 0 | 680663 | 792202 | [Snapshot] (25.3 GB) | [Groupcat] (262.8 MB) |
103 | 0.50 | 8.672 | 5.079 | 0 | 0 | 0 | 678625 | 790318 | [Snapshot] (25.3 GB) | [Groupcat] (262.2 MB) |
104 | 0.48 | 8.827 | 4.925 | 0 | 0 | 0 | 676044 | 788057 | [Snapshot] (25.3 GB) | [Groupcat] (261.4 MB) |
105 | 0.46 | 8.983 | 4.769 | 0 | 0 | 0 | 674785 | 786218 | [Snapshot] (25.3 GB) | [Groupcat] (260.8 MB) |
106 | 0.44 | 9.141 | 4.610 | 0 | 0 | 0 | 672991 | 783843 | [Snapshot] (25.3 GB) | [Groupcat] (260.0 MB) |
107 | 0.42 | 9.301 | 4.451 | 0 | 0 | 0 | 670600 | 781857 | [Snapshot] (25.3 GB) | [Groupcat] (259.3 MB) |
108 | 0.40 | 9.463 | 4.289 | 0 | 0 | 0 | 668981 | 779330 | [Snapshot] (25.3 GB) | [Groupcat] (258.5 MB) |
109 | 0.38 | 9.626 | 4.125 | 0 | 0 | 0 | 667238 | 777710 | [Snapshot] (25.3 GB) | [Groupcat] (257.9 MB) |
110 | 0.36 | 9.791 | 3.960 | 0 | 0 | 0 | 665544 | 775791 | [Snapshot] (25.3 GB) | [Groupcat] (257.3 MB) |
111 | 0.35 | 9.902 | 3.849 | 0 | 0 | 0 | 664131 | 774729 | [Snapshot] (25.3 GB) | [Groupcat] (256.9 MB) |
112 | 0.33 | 10.070 | 3.681 | 0 | 0 | 0 | 663153 | 772334 | [Snapshot] (25.3 GB) | [Groupcat] (256.2 MB) |
113 | 0.31 | 10.240 | 3.511 | 0 | 0 | 0 | 661556 | 770395 | [Snapshot] (25.3 GB) | [Groupcat] (255.6 MB) |
114 | 0.29 | 10.411 | 3.340 | 0 | 0 | 0 | 659743 | 768622 | [Snapshot] (25.3 GB) | [Groupcat] (255.0 MB) |
115 | 0.27 | 10.585 | 3.167 | 0 | 0 | 0 | 657666 | 766539 | [Snapshot] (25.3 GB) | [Groupcat] (254.2 MB) |
116 | 0.26 | 10.701 | 3.051 | 0 | 0 | 0 | 656149 | 765129 | [Snapshot] (25.3 GB) | [Groupcat] (253.7 MB) |
117 | 0.24 | 10.876 | 2.875 | 0 | 0 | 0 | 654528 | 763312 | [Snapshot] (25.3 GB) | [Groupcat] (253.1 MB) |
118 | 0.23 | 11.054 | 2.698 | 0 | 0 | 0 | 652380 | 761332 | [Snapshot] (25.3 GB) | [Groupcat] (252.4 MB) |
119 | 0.21 | 11.173 | 2.579 | 0 | 0 | 0 | 651162 | 760149 | [Snapshot] (25.3 GB) | [Groupcat] (252.0 MB) |
120 | 0.20 | 11.353 | 2.399 | 0 | 0 | 0 | 649581 | 758166 | [Snapshot] (25.3 GB) | [Groupcat] (251.4 MB) |
121 | 0.18 | 11.534 | 2.218 | 0 | 0 | 0 | 647627 | 756448 | [Snapshot] (25.3 GB) | [Groupcat] (250.7 MB) |
122 | 0.17 | 11.656 | 2.096 | 0 | 0 | 0 | 646321 | 755093 | [Snapshot] (25.3 GB) | [Groupcat] (250.3 MB) |
123 | 0.15 | 11.839 | 1.912 | 0 | 0 | 0 | 644058 | 752913 | [Snapshot] (25.3 GB) | [Groupcat] (249.5 MB) |
124 | 0.14 | 11.963 | 1.789 | 0 | 0 | 0 | 643325 | 751820 | [Snapshot] (25.3 GB) | [Groupcat] (249.2 MB) |
125 | 0.13 | 12.149 | 1.603 | 0 | 0 | 0 | 641408 | 750353 | [Snapshot] (25.3 GB) | [Groupcat] (248.6 MB) |
126 | 0.11 | 12.336 | 1.415 | 0 | 0 | 0 | 639819 | 748557 | [Snapshot] (25.3 GB) | [Groupcat] (248.0 MB) |
127 | 0.10 | 12.462 | 1.289 | 0 | 0 | 0 | 638546 | 747651 | [Snapshot] (25.3 GB) | [Groupcat] (247.7 MB) |
128 | 0.08 | 12.652 | 1.100 | 0 | 0 | 0 | 637058 | 745741 | [Snapshot] (25.3 GB) | [Groupcat] (247.0 MB) |
129 | 0.07 | 12.779 | 0.972 | 0 | 0 | 0 | 635699 | 744646 | [Snapshot] (25.3 GB) | [Groupcat] (246.6 MB) |
130 | 0.06 | 12.971 | 0.780 | 0 | 0 | 0 | 633723 | 742699 | [Snapshot] (25.3 GB) | [Groupcat] (246.0 MB) |
131 | 0.05 | 13.100 | 0.652 | 0 | 0 | 0 | 632389 | 741204 | [Snapshot] (25.3 GB) | [Groupcat] (245.5 MB) |
132 | 0.03 | 13.294 | 0.458 | 0 | 0 | 0 | 630531 | 739623 | [Snapshot] (25.3 GB) | [Groupcat] (244.9 MB) |
133 | 0.02 | 13.424 | 0.327 | 0 | 0 | 0 | 629035 | 738341 | [Snapshot] (25.3 GB) | [Groupcat] (244.4 MB) |
134 | 0.01 | 13.620 | 0.131 | 0 | 0 | 0 | 627355 | 736710 | [Snapshot] (25.3 GB) | [Groupcat] (243.8 MB) |
135 | 0.00 | 13.752 | 0.000 | 0 | 0 | 0 | 625655 | 735751 | [Snapshot] (25.3 GB) | [Groupcat] (243.4 MB) |
Illustris-2-Dark has the virtual 'simulation.hdf5' container file available.
Illustris-2-Dark has the SubLink merger trees available: they contain the progenitor/descendant connectivity, and essentially all Subhalo properties.
Illustris-2-Dark does not currently have the LHaloTree merger trees available.
The merger trees are generally quite large. If you are interested in making a galaxy/halo selection based on a complex criterion related to assembly history, merger history, etc, then you will need to download the full tree files. If, however, you are only looking to study the merger history of a few galaxies/halos, you should instead consider extracting sub-trees on the fly using the Web API.
Nothing extra currently available for this run.