All the results and data from the three original IllustrisTNG simulation volumes (TNG50, TNG100 and TNG300), as well as TNG-Cluster, are publicly available here, as described in Nelson+ (2019a). Getting started tutorials, complete reference documentation, and a number of online tools for exploration and analysis are available.
The underlying data formats (and helper scripts) for TNG data are essentially identical to those we have developed for the original Illustris simulation. All TNG data can be accessed with the same methods (i.e. direct-download and/or web-based API). Your existing user account gives access to both Illustris and TNG.
Stay tuned for future simulation data releases!
There are three fundamental ways you can work with TNG data:
Don't want to download any data to your local machine right now?
Select a simulation to browse the available data files and get direct download links:
Show: Primary Volumes Subboxes Simulation families: TNG Illustris Other Types: Baryonic Gravity Only Low Resolution
Simulation Name | $L_{\rm box} [Mpc]$ | $N_{\rm DM}$ | $m_{\rm DM}$ $[M_\odot]$ | $m_{\rm gas}$ $[M_\odot]$ | $N_{\rm snap}$ | $N_{\rm Subfind} (z=0)$ | Snaps | FoF | Subfind | SubLink | LHaloTree |
---|---|---|---|---|---|---|---|---|---|---|---|
TNG-Cluster | $1003.8$ | $8192^3$ | $6.1 \times 10^{7}$ | $1.1 \times 10^{7}$ | $100$ | $10378451$ | |||||
TNG100-1 | $110.7$ | $1820^3$ | $7.5 \times 10^{6}$ | $1.4 \times 10^{6}$ | $100$ | $4371211$ | |||||
TNG100-1-Dark | $110.7$ | $1820^3$ | $8.9 \times 10^{6}$ | $0$ | $100$ | $5012155$ | |||||
TNG100-2 | $110.7$ | $910^3$ | $6.0 \times 10^{7}$ | $1.1 \times 10^{7}$ | $100$ | $698336$ | |||||
TNG100-2-Dark | $110.7$ | $910^3$ | $7.1 \times 10^{7}$ | $0$ | $100$ | $757923$ | |||||
TNG100-3 | $110.7$ | $455^3$ | $4.8 \times 10^{8}$ | $8.9 \times 10^{7}$ | $100$ | $118820$ | |||||
TNG100-3-Dark | $110.7$ | $455^3$ | $5.7 \times 10^{8}$ | $0$ | $100$ | $116020$ | |||||
TNG300-1 | $302.6$ | $2500^3$ | $5.9 \times 10^{7}$ | $1.1 \times 10^{7}$ | $100$ | $14485709$ | |||||
TNG300-1-Dark | $302.6$ | $2500^3$ | $7.0 \times 10^{7}$ | $0$ | $100$ | $15724587$ | |||||
TNG300-2 | $302.6$ | $1250^3$ | $4.7 \times 10^{8}$ | $8.8 \times 10^{7}$ | $100$ | $2471022$ | |||||
TNG300-2-Dark | $302.6$ | $1250^3$ | $5.6 \times 10^{8}$ | $0$ | $100$ | $2411570$ | |||||
TNG300-3 | $302.6$ | $625^3$ | $3.8 \times 10^{9}$ | $7.0 \times 10^{8}$ | $100$ | $391144$ | |||||
TNG300-3-Dark | $302.6$ | $625^3$ | $4.5 \times 10^{9}$ | $0$ | $100$ | $372177$ | |||||
TNG50-1 | $51.7$ | $2160^3$ | $4.5 \times 10^{5}$ | $8.5 \times 10^{4}$ | $100$ | $5688113$ | |||||
TNG50-1-Dark | $51.7$ | $2160^3$ | $5.4 \times 10^{5}$ | $0$ | $100$ | $6616159$ | |||||
TNG50-2 | $51.7$ | $1080^3$ | $3.6 \times 10^{6}$ | $6.8 \times 10^{5}$ | $100$ | $859077$ | |||||
TNG50-2-Dark | $51.7$ | $1080^3$ | $4.3 \times 10^{6}$ | $0$ | $100$ | $991928$ | |||||
TNG50-3 | $51.7$ | $540^3$ | $2.9 \times 10^{7}$ | $5.4 \times 10^{6}$ | $100$ | $134779$ | |||||
TNG50-3-Dark | $51.7$ | $540^3$ | $3.4 \times 10^{7}$ | $0$ | $100$ | $150309$ | |||||
TNG50-4 | $51.7$ | $270^3$ | $2.3 \times 10^{8}$ | $4.3 \times 10^{7}$ | $100$ | $22869$ | |||||
TNG50-4-Dark | $51.7$ | $270^3$ | $2.8 \times 10^{8}$ | $0$ | $100$ | $22963$ | |||||
Illustris-1 | $106.5$ | $1820^3$ | $6.3 \times 10^{6}$ | $1.3 \times 10^{6}$ | $134$ | $4366546$ | |||||
Illustris-1-Dark | $106.5$ | $1820^3$ | $7.5 \times 10^{6}$ | $0$ | $136$ | $4872374$ | |||||
Illustris-2 | $106.5$ | $910^3$ | $5.0 \times 10^{7}$ | $1.0 \times 10^{7}$ | $136$ | $689785$ | |||||
Illustris-2-Dark | $106.5$ | $910^3$ | $6.0 \times 10^{7}$ | $0$ | $136$ | $735751$ | |||||
Illustris-3 | $106.5$ | $455^3$ | $4.0 \times 10^{8}$ | $8.1 \times 10^{7}$ | $136$ | $121209$ | |||||
Illustris-3-Dark | $106.5$ | $455^3$ | $4.8 \times 10^{8}$ | $0$ | $136$ | $111992$ |
Primary volumes: in total have 27 runs with
2914 total snapshots and
1.0 PB total data volume,
including
9,601,576,689 FoF groups,
8,689,172,480 Subfind groups, and
16,609,747,835,633 particles.
Simulation Name | Parent Sim | $L_{\rm box} [Mpc]$ | $N_{\rm DM} (z=0)$ | $m_{\rm DM}$ $[M_\odot]$ | $N_{\rm snap}$ | Snaps | FoF | Subfind |
---|---|---|---|---|---|---|---|---|
Subboxes: Didn't find anything available for you (try logging in). |
Subboxes: in total have 0 runs with
0 total snapshots and
0 bytes total data volume,
including
0 FoF groups,
0 Subfind groups, and
0 particles.